The School Day (Monday, Wednesday, Thursday & Friday) | ||
Registration | – | 08:35 – 08:55 |
Period 1 | – | 08:55 – 09:55 |
Period 2 | – | 09:55 – 10:55 |
Break | – | 10:55 – 11:20 |
Period 3 | – | 11:20 – 12:20 |
Period 4 | – | 12:20 – 13:20 |
Lunch | – | 13:20 – 14:00 |
Period 5 | – | 14:00 – 15:00 |
Clubs | – | 15:00 – 16:00 |
The School Day (Tuesday) | ||
Period 1 | – | 08:35 – 09:30 |
Period 2 | – | 09:30 – 10:25 |
Break | – | 10:25 – 10:45 |
Period 3 | – | 10:45 – 11:40 |
Period 4 | – | 11:40 – 12:35 |
Lunch | – | 12:35 – 13:15 |
Period 5 | – | 13:15 – 14:10 |
END | – | 14:10 |
Activities | – | 14:15 – 15:15 |
Late buses run on Mondays/Wednesdays and Thursdays and leave the site at 4.30 pm. The route map is attached below.